
Odyssey Marine Exploration
Deep ocean mineral exploration, merging with American Ocean Minerals
Nasdaq: OMEXFounded 1994
Odyssey Marine Exploration, Inc. is a Tampa-based deep ocean exploration company. It is the listed counterparty to the pending merger with American Ocean Minerals, which would rename the combined company American Ocean Minerals Corporation and trade it on Nasdaq as AOMC.
News and articles
Daily closes over the past year, to 08 August 2026. Interactive chart.
Overview
- Odyssey has worked in deep ocean exploration since 1994, moving from shipwreck search and recovery into subsea mineral exploration.
- Its long-running asset is the ExO phosphate deposit offshore Mexico, held through Exploraciones Oceanicas, together with the arbitration against Mexico over the denied environmental permit.
- On 7 November 2025 it filed an unsolicited request with the Bureau of Ocean Energy Management for a United States offshore critical minerals lease sale. The bureau advanced the request in December 2025.
- The United States government recognised phosphate as a critical mineral in November 2025, which Odyssey publicly welcomed.
- On 21 July 2026 Nasdaq notified the company it was trading below the US$1.00 minimum bid, with a compliance deadline of 19 January 2027. A 1 for 25 reverse split is planned before the merger closes and is intended to cure it.
The American Ocean Minerals merger
- Announced 8 April 2026. Odyssey would issue 4.5017 of its shares for each American Ocean Minerals share, or 0.1801 after the reverse split.
- The implied pro forma equity value is ~US$1 billion. American Ocean Minerals holders would hold ~93.4% of the combined company and Odyssey holders ~6.6%.
- Amendment No. 2 to the registration statement was filed on 5 August 2026 and remains preliminary and not effective. The meeting date, record date and final share counts are still blank.
- The outside date is 8 October 2026, extendable to about 8 January 2027. A US$2.2 million termination fee is payable by Odyssey only.
- Conditions include Odyssey shareholder approval, the Oceanica and Mexico non-core asset transactions, the reverse split, and minimum financing and cash tests.
The areas, resources and full deal terms are on the American Ocean Minerals profile.
Insider filings
Parsed from 946 reported Section 16 transactions across 29 insiders, covering 2006-11-16 to 2025-10-20.
Purchases and sales
| Date | Insider | Type | Shares | Price | Value | Held after | Note |
|---|---|---|---|---|---|---|---|
| 2025-10-20 | Gordon Mark Director, Chief Executive Officer | Sell | 30,000 | US$3.5634 | US$106,902 | 482,235 | Traded under a 10b5-1 plan.The securities were sold under a 10b5-1 Trading Plan adopted May 15, 2025 and were acquired upon the vesting of restricted stock units during the period 12/20/2015 through 12/13/2019. This transaction was executed in multiple trades at prices ranging from $3.50 to $3.8681 per share. The price reported above reflects the weighted average sale price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2025-10-17 | Gordon Mark Director, Chief Executive Officer | Sell | 30,000 | US$3.5000 | US$105,000 | 512,235 | Traded under a 10b5-1 plan.The securities were sold under a 10b5-1 Trading Plan adopted May 15, 2025 and were acquired upon the vesting of restricted stock units during the period 12/20/2015 through 12/13/2019. This transaction was executed in multiple trades at prices ranging from $3.50 to $3.8681 per share. The price reported above reflects the weighted average sale price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2025-10-16 | Gordon Mark Director, Chief Executive Officer | Sell | 30,000 | US$3.8681 | US$116,043 | 542,235 | Traded under a 10b5-1 plan.The securities were sold under a 10b5-1 Trading Plan adopted May 15, 2025 and were acquired upon the vesting of restricted stock units during the period 12/20/2015 through 12/13/2019. This transaction was executed in multiple trades at prices ranging from $3.50 to $3.8681 per share. The price reported above reflects the weighted average sale price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2025-10-15 | Gordon Mark Director, Chief Executive Officer | Sell | 30,000 | US$3.9790 | US$119,370 | 572,235 | Traded under a 10b5-1 plan.The securities were sold under a 10b5-1 Trading Plan adopted May 15, 2025 and were acquired upon the vesting of restricted stock units during the period 12/20/2015 through 12/13/2019. This transaction was executed in multiple trades at prices ranging from $3.50 to $4.4999 per share. . The price reported above reflects the weighted average sale price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2025-10-14 | Longley John D Jr President & COO | Sell | 73,572 | US$3.7457 | US$275,579 | 150,313 | Traded under a 10b5-1 plan.The securities were sold under a 10b5-1 Trading Plan adopted May 15, 2025 and were acquired upon the vesting of restricted stock units during the period 12/20/2015 through 12/13/2019. This transaction was executed in multiple trades at prices ranging from $3.50 to $4.4999 per share. . The price reported above reflects the weighted average sale price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2025-10-14 | Longley John D Jr President & COO | Sell | 143,500 | US$3.7138 | US$532,930 | 150,313 | Traded under a 10b5-1 plan.The securities were sold under a 10b5-1 Trading Plan adopted May 15, 2025 and were acquired upon the vesting of restricted stock units during the period 12/20/2015 through 12/13/2019. This transaction was executed in multiple trades at prices ranging from $3.50 to $4.4999 per share. . The price reported above reflects the weighted average sale price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2025-10-14 | Gordon Mark Director, Chief Executive Officer | Sell | 30,000 | US$3.7362 | US$112,086 | 602,235 | Traded under a 10b5-1 plan.The securities were sold under a 10b5-1 Trading Plan adopted May 15, 2025 and were acquired upon the vesting of restricted stock units during the period 12/20/2015 through 12/13/2019. This transaction was executed in multiple trades at prices ranging from $3.50 to $4.4999 per share. . The price reported above reflects the weighted average sale price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2025-10-13 | Longley John D Jr President & COO | Sell | 38,977 | US$3.5000 | US$136,420 | 223,885 | Traded under a 10b5-1 plan.The securities were sold under a 10b5-1 Trading Plan adopted May 15, 2025 and were acquired upon the vesting of restricted stock units during the period 12/20/2015 through 12/13/2019. This transaction was executed in multiple trades at prices ranging from $3.50 to $4.4999 per share. . The price reported above reflects the weighted average sale price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2025-10-13 | Gordon Mark Director, Chief Executive Officer | Sell | 20,956 | US$3.5000 | US$73,346 | 632,235 | Traded under a 10b5-1 plan.The securities were sold under a 10b5-1 Trading Plan adopted May 15, 2025 and were acquired upon the vesting of restricted stock units during the period 12/20/2015 through 12/13/2019. This transaction was executed in multiple trades at prices ranging from $3.50 to $4.4999 per share. . The price reported above reflects the weighted average sale price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2025-07-22 | Cortina Gallardo Juan Antonio Carlos 10% owner | Sell | 409,100 | US$1.7029 | US$696,656 | 1,991,998 | Held via a related entity.The price in Column 4 is a weighted average sale price. The prices actually received ranged from $1.70 to $1.7039. The reporting person will provide to the issuer, any security holder of the issuer, or the SEC staff, upon request, information regarding the number of shares sold at each price within the range. The reporting person is a sole member and manager of CapLat. The reporting person disclaims any beneficial ownership of any shares held by CapLat except to the extent of his ultimate pecuniary interest. |
| 2025-07-18 | Cortina Gallardo Juan Antonio Carlos 10% owner | Sell | 473,591 | US$1.7245 | US$816,708 | 2,401,098 | Held via a related entity.The price in Column 4 is a weighted average sale price. The prices actually received ranged from $1.6935 to $1.7456. The reporting person will provide to the issuer, any security holder of the issuer, or the SEC staff, upon request, information regarding the number of shares sold at each price within the range. The reporting person is a sole member and manager of CapLat. The reporting person disclaims any beneficial ownership of any shares held by CapLat except to the extent of his ultimate pecuniary interest. |
| 2025-07-17 | Cortina Gallardo Juan Antonio Carlos 10% owner | Sell | 96,409 | US$1.7027 | US$164,156 | 2,874,689 | Held via a related entity.The reporting person is a sole member and manager of CapLat. The reporting person disclaims any beneficial ownership of any shares held by CapLat except to the extent of his ultimate pecuniary interest. |
| 2024-12-31 | Justh Mark B Director | Buy | 50,000 | US$0.6447 | US$32,235 | 551,124 | n/a |
| 2024-12-24 | Justh Mark B Director | Buy | 244,653 | n/a | n/a | 244,653 | Not an open market purchase. To report the Right to Purchase additional shares of the Com…To report the Right to Purchase additional shares of the Company’s common stock pursuant to a Securities Purchase Agreement dated December 24, 2024. The common stock may be purchased during a period of 5 business days beginning April 24, 2025. |
| 2024-12-24 | Justh Mark B Director | Buy | 250,000 | US$0.5500 | US$137,500 | 501,124 | n/a |
| 2023-04-06 | Abbott John Director | Sell | 16,922 | US$3.0300 | US$51,274 | 0 | n/a |
| 2023-04-05 | Abbott John Director | Sell | 42,216 | US$3.0500 | US$128,759 | 16,922 | April 05, 2023 this transaction was executed in multiple tra…April 05, 2023 this transaction was executed in multiple trades with the price reported above reflecting the average sale price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2022-06-15 | Barton Laura Lionetti Director, Chief Business Officer | Buy | 2,500 | US$2.8500 | US$7,125 | 7,500 | n/a |
| 2021-09-28 | Justh Mark B Director | Sell | 51,872 | US$6.9000 | US$357,917 | 216,881 | Average price; trades from US$6.88 to US$7.06.This transaction was executed in multiple trades at prices ranging from $6.88 to $7.06 per share. The price reported above reflects the weighted average sale price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2021-08-18 | Barton Laura Lionetti Director, Chief Business Officer | Buy | 1,250 | US$5.8700 | US$7,338 | 5,000 | n/a |
| 2021-05-25 | Justh Mark B Director | Buy | 10,000 | US$6.0100 | US$60,100 | 268,753 | Average price; trades from US$5.97 to US$6.06.This transaction was executed in multiple trades at prices ranging from $5.97 to $6.06 per share. The price reported above reflects the weighted average purchase price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2021-03-18 | FourWorld Capital Management LLC 10% owner | Buy | 9,250 | US$6.5930 | US$60,985 | 914,649 | Held via a related entity.The reported securities are directly owned by investment advisory clients of FourWorld Capital Management LLC (the “Investment Manager”), and may be deemed to be indirectly beneficially owned by: (i) the Investment Manager as the investment manager of such clients, and (ii) John Addis as the managing member of the Investment Manager. The Investment Manager and Mr. Addis disclaim beneficial ownership of the reported securities except to the extent of their respective pecuniary interests therein, and this report shall not be deemed an admission that either of them are the beneficial owners of the securities for purposes of Section 16 of the Securities Exchange Act of 1934, as amended, or for any other purpose. |
| 2020-08-31 | Justh Mark B Director | Buy | 12,000 | US$5.7000 | US$68,400 | 255,232 | Average price; trades from US$5.60 to US$5.90.This transaction was executed in multiple trades at prices ranging from $5.60 to $5.90 per share. The price reported above reflects the weighted average purchase price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2020-03-20 | Longley John D Jr President & COO | Buy | 266 | US$3.3100 | US$880 | 46,952 | n/a |
| 2020-03-19 | Longley John D Jr President & COO | Buy | 2,734 | US$3.0000 | US$8,202 | 46,686 | n/a |
| 2020-03-17 | Justh Mark B Director | Buy | 20,000 | US$2.9100 | US$58,200 | 243,232 | Average price; trades from US$2.71 to US$3.00.This transaction was executed in multiple trades at prices ranging from $2.71 to $3.00 per share. The price reported above reflects the weighted average purchase price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2019-12-30 | Justh Mark B Director | Buy | 4,000 | US$3.1700 | US$12,680 | 204,642 | Average price; trades from US$3.155 to US$3.20.This transaction was executed in multiple trades at prices ranging from $3.155 to $3.20 per share. The price reported above reflects the weighted average purchase price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2019-12-27 | Justh Mark B Director | Buy | 26,000 | US$3.1900 | US$82,940 | 200,642 | Average price; trades from US$3.15 to US$3.344.This transaction was executed in multiple trades at prices ranging from $3.15 to $3.344 per share. The price reported above reflects the weighted average purchase price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2019-06-25 | Justh Mark B Director | Buy | 19,516 | US$5.0600 | US$98,751 | 174,642 | Average price; trades from US$4.95 to US$5.34.This transaction was executed in multiple trades at prices ranging from $4.95 to $5.34 per share. The price reported above reflects the weighted average purchase price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2019-05-01 | Justh Mark B Director | Buy | 20,000 | US$5.1200 | US$102,400 | 153,424 | Average price; trades from US$5.04 to US$5.20.This transaction was executed in multiple trades at prices ranging from $5.04 to $5.20 per share. The price reported above reflects the weighted average purchase price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2018-10-23 | Nudi Jay CFO/Treasurer | Buy | 780 | US$6.4500 | US$5,031 | 38,184 | n/a |
| 2018-10-22 | Justh Mark B Director | Buy | 20,000 | US$6.5900 | US$131,800 | 133,424 | Average price; trades from US$6.45 to US$6.69.This transaction was executed in multiple trades at prices ranging from $6.45 to $6.69 per share. The price reported above reflects the weighted average purchase price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2018-05-23 | Justh Mark B Director | Buy | 5,000 | US$8.3500 | US$41,750 | 113,424 | Average price; trades from US$8.21 to US$8.48.This transaction was executed in multiple trades at prices ranging from $8.21 to $8.48 per share. The price reported above reflects the weighted average purchase price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2018-05-22 | Justh Mark B Director | Buy | 11,000 | US$9.1000 | US$100,100 | 108,424 | Average price; trades from US$8.55 to US$9.85.This transaction was executed in multiple trades at prices ranging from $8.55 to $9.85 per share. The price reported above reflects the weighted average purchase price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2017-11-13 | Justh Mark B Director | Buy | 14,241 | US$3.8300 | US$54,543 | 97,424 | Average price; trades from US$3.70 to US$3.94.This transaction was executed in multiple trades at prices ranging from $3.70 to $3.94 per share. The price reported above reflects the weighted average purchase price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2017-11-10 | Justh Mark B Director | Buy | 21,500 | US$3.8400 | US$82,560 | 83,183 | Average price; trades from US$3.49 to US$4.00.This transaction was executed in multiple trades at prices ranging from $3.49 to $4.00 per share. The price reported above reflects the weighted average purchase price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2013-10-18 | SAUL DAVID J Director | Buy | 44,540 | US$2.6300 | US$117,140 | 1,061,006 | n/a |
| 2013-10-11 | SAUL DAVID J Director | Buy | 33,996 | n/a | n/a | 33,996 | Not an open market purchase. |
| 2013-10-11 | BAKER BRADFORD B Director | Buy | 75,000 | n/a | n/a | 75,000 | Not an open market purchase. |
| 2013-10-11 | BAKER BRADFORD B Director | Sell | 33,996 | n/a | n/a | 0 | n/a |
| 2013-07-25 | Justh Mark B Director | Buy | 75,000 | US$3.3300 | US$249,750 | 95,000 | n/a |
| 2013-03-07 | SAUL DAVID J Director | Buy | 38,000 | US$3.4000 | US$129,200 | 982,470 | n/a |
| 2012-11-12 | Holmes Michael J CFO | Sell | 10,000 | US$2.7160 | US$27,160 | 147,221 | n/a |
| 2012-11-12 | Holmes Michael J CFO | Sell | 10,000 | US$2.7115 | US$27,115 | 137,221 | n/a |
| 2012-11-12 | Holmes Michael J CFO | Sell | 10,000 | US$2.7027 | US$27,027 | 127,221 | n/a |
| 2012-11-12 | Holmes Michael J CFO | Sell | 5,000 | US$2.7000 | US$13,500 | 122,221 | n/a |
| 2012-11-12 | Holmes Michael J CFO | Sell | 2,000 | US$2.7001 | US$5,400 | 120,221 | n/a |
| 2012-07-19 | Holmes Michael J CFO | Sell | 7,750 | US$4.0000 | US$31,000 | 157,221 | n/a |
| 2012-03-14 | Barton Laura Lionetti VP-Communications | Sell | 15,000 | US$3.1679 | US$47,518 | 103,960 | Average price; trades from US$3.1315 to US$3.21..This transaction was executed in multiple trades at prices ranging from $3.1315 to $3.21. The price reported above reflects the weighted average sale price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
| 2010-02-01 | Holmes Michael J Chief Financial Officer | Buy | 67,537 | n/a | n/a | 67,537 | Not an open market purchase. Each restricted stock unit represents a contingent right to…Each restricted stock unit represents a contingent right to receive one share of OMEX common stock. The restricted stock units vest in two annual installments beginning December 31, 2010. The restricted stock units vest in two annual installments beginning December 31, 2010. |
| 2010-01-26 | Bederman David J Director | Buy | 10,000 | n/a | n/a | 52,312 | Not an open market purchase. The reported securities are included within 10,000 Units pur…The reported securities are included within 10,000 Units purchased by the reporting person for $1.565 per Unit. Each Unit consists of one share of common stock and a warrant to purchase 0.6 shares of common stock. |
| 2010-01-26 | Bederman David J Director | Buy | 6,000 | n/a | n/a | 6,000 | Not an open market purchase. The reported securities are included within 10,000 Units pur…The reported securities are included within 10,000 Units purchased by the reporting person for $1.565 per Unit. Each Unit consists of one share of common stock and a warrant to purchase 0.6 shares of common stock. |
| 2010-01-26 | Holmes Michael J Chief Financial Officer | Buy | 75,000 | n/a | n/a | 75,000 | Not an open market purchase. The reported securities are included within 75,000 Units pur…The reported securities are included within 75,000 Units purchased by the reporting person for $1.565 per Unit. Each Unit consists of one share of common stock and a warrant to purchase 0.6 shares of common stock. |
| 2010-01-26 | Holmes Michael J Chief Financial Officer | Buy | 45,000 | n/a | n/a | 45,000 | Not an open market purchase. The reported securities are included within 75,000 Units pur…The reported securities are included within 75,000 Units purchased by the reporting person for $1.565 per Unit. Each Unit consists of one share of common stock and a warrant to purchase 0.6 shares of common stock. |
| 2010-01-26 | Holmes Michael J Chief Financial Officer | Buy | 75,000 | n/a | n/a | 114,507 | Not an open market purchase. The reported securities are included within 75,000 Units pur…The reported securities are included within 75,000 Units purchased by the reporting person for $1.565 per Unit. Each Unit consists of one share of common stock and a warrant to purchase 0.6 shares of common stock. |
| 2010-01-26 | Holmes Michael J Chief Financial Officer | Buy | 45,000 | n/a | n/a | 45,000 | Not an open market purchase. The reported securities are included within 75,000 Units pur…The reported securities are included within 75,000 Units purchased by the reporting person for $1.565 per Unit. Each Unit consists of one share of common stock and a warrant to purchase 0.6 shares of common stock. |
| 2010-01-26 | Barton Laura Lionetti VP of Communications | Buy | 25,000 | n/a | n/a | 30,000 | Not an open market purchase. The reported securities are included within 25,000 Units pur…The reported securities are included within 25,000 Units purchased by the reporting person’s husband for $1.565 per Unit. Each Unit consists of one share of common stock and a warrant to purchase 0.6 shares of common stock. |
| 2010-01-26 | Barton Laura Lionetti VP of Communications | Buy | 15,000 | n/a | n/a | 15,000 | Not an open market purchase. The reported securities are included within 25,000 Units pur…The reported securities are included within 25,000 Units purchased by the reporting person’s husband for $1.565 per Unit. Each Unit consists of one share of common stock and a warrant to purchase 0.6 shares of common stock. |
| 2010-01-26 | SAUL DAVID J Director | Buy | 150,000 | n/a | n/a | 762,991 | Not an open market purchase. The reported securities are included within 150,000 Units pu…The reported securities are included within 150,000 Units purchased by the reporting person for $1.565 per Unit. Each Unit consists of one share of common stock and a warrant to purchase 0.6 shares of common stock. |
| 2010-01-26 | SAUL DAVID J Director | Buy | 90,000 | n/a | n/a | 90,000 | Not an open market purchase. The reported securities are included within 150,000 Units pu…The reported securities are included within 150,000 Units purchased by the reporting person for $1.565 per Unit. Each Unit consists of one share of common stock and a warrant to purchase 0.6 shares of common stock. |
| 2010-01-26 | Bederman David J Director | Buy | 10,000 | n/a | n/a | 53,312 | Not an open market purchase. The reported securities are included within 10,000 Units pur…The reported securities are included within 10,000 Units purchased by the reporting person for $1.565 per Unit. Each Unit consists of one share of common stock and a warrant to purchase 0.6 shares of common stock. |
| 2010-01-26 | Bederman David J Director | Buy | 6,000 | n/a | n/a | 6,000 | Not an open market purchase. The reported securities are included within 10,000 Units pur…The reported securities are included within 10,000 Units purchased by the reporting person for $1.565 per Unit. Each Unit consists of one share of common stock and a warrant to purchase 0.6 shares of common stock. |
| 2010-01-26 | BAKER BRADFORD B Director | Buy | 15,000 | n/a | n/a | 20,000 | Not an open market purchase. The reported securities are included within 15,000 Units pur…The reported securities are included within 15,000 Units purchased by the reporting person for $1.565 per Unit. Each Unit consists of one share of common stock and a warrant to purchase 0.6 shares of common stock. |
| 2010-01-26 | BAKER BRADFORD B Director | Buy | 9,000 | n/a | n/a | 9,000 | Not an open market purchase. The reported securities are included within 15,000 Units pur…The reported securities are included within 15,000 Units purchased by the reporting person for $1.565 per Unit. Each Unit consists of one share of common stock and a warrant to purchase 0.6 shares of common stock. |
| 2008-06-12 | KNUTSSON GEORGE Director | Sell | 350 | US$4.8000 | US$1,680 | 143,500 | n/a |
| 2008-06-12 | KNUTSSON GEORGE Director | Sell | 1,000 | US$4.8200 | US$4,820 | 142,500 | n/a |
| 2008-06-12 | KNUTSSON GEORGE Director | Sell | 500 | US$4.8500 | US$2,425 | 142,000 | n/a |
| 2008-06-12 | KNUTSSON GEORGE Director | Sell | 500 | US$4.8800 | US$2,440 | 141,500 | n/a |
| 2008-06-12 | KNUTSSON GEORGE Director | Sell | 1,000 | US$4.8800 | US$4,880 | 140,500 | n/a |
| 2008-06-12 | KNUTSSON GEORGE Director | Sell | 500 | US$4.8600 | US$2,430 | 140,000 | n/a |
| 2008-06-12 | KNUTSSON GEORGE Director | Sell | 1,000 | US$4.9300 | US$4,930 | 139,000 | n/a |
| 2008-06-12 | KNUTSSON GEORGE Director | Sell | 200 | US$4.9600 | US$992 | 138,800 | n/a |
| 2008-06-12 | KNUTSSON GEORGE Director | Sell | 300 | US$4.9333 | US$1,480 | 138,500 | n/a |
| 2008-06-12 | KNUTSSON GEORGE Director | Sell | 1,000 | US$4.9300 | US$4,930 | 137,500 | n/a |
| 2008-06-12 | KNUTSSON GEORGE Director | Sell | 1,000 | US$4.8900 | US$4,890 | 136,500 | n/a |
| 2008-03-11 | MORRIS DAVID A Secretary / Treasurer | Sell | 10,000 | US$5.6500 | US$56,500 | 316,283 | Traded under a 10b5-1 plan.The sale reported in the Form 4 was effected pursuant to a Rule 10b5-1 plan adopted by the reporting person on November 7, 2007. |
| 2008-03-04 | MORRIS DAVID A Secretary/Treasurer | Sell | 15,000 | US$5.3000 | US$79,500 | 316,283 | Traded under a 10b5-1 plan.The sale reported in the Form 4 was effected pursuant to a Rule 10b5-1 plan adopted by the reporting person on November 7, 2007. |
| 2008-02-29 | MORRIS DAVID A Secretary/Treasurer | Sell | 5,000 | US$4.8700 | US$24,350 | 321,283 | n/a |
| 2008-02-29 | MORRIS DAVID A Secretary/Treasurer | Sell | 5,000 | US$4.8600 | US$24,300 | 316,283 | n/a |
| 2008-02-27 | MORRIS DAVID A Secretary/Treasurer | Sell | 5,000 | US$5.3000 | US$26,500 | 321,283 | n/a |
| 2008-02-27 | MORRIS DAVID A Secretary/Treasurer | Sell | 5,000 | US$5.3500 | US$26,750 | 316,283 | n/a |
| 2008-01-31 | MORRIS DAVID A Secretary / Treasurer | Sell | 3,300 | US$5.0500 | US$16,665 | 307,983 | Traded under a 10b5-1 plan.The sales reported in this Form 4 were effected pursuant to a Rule 10b5-1 plan adopted by the reporting person on November 7, 2007. |
| 2008-01-31 | MORRIS DAVID A Secretary / Treasurer | Sell | 900 | US$5.0600 | US$4,554 | 307,083 | Traded under a 10b5-1 plan.The sales reported in this Form 4 were effected pursuant to a Rule 10b5-1 plan adopted by the reporting person on November 7, 2007. |
| 2008-01-31 | MORRIS DAVID A Secretary / Treasurer | Sell | 6,600 | US$5.0700 | US$33,462 | 300,483 | Traded under a 10b5-1 plan.The sales reported in this Form 4 were effected pursuant to a Rule 10b5-1 plan adopted by the reporting person on November 7, 2007. |
| 2008-01-31 | MORRIS DAVID A Secretary / Treasurer | Sell | 1,600 | US$5.0800 | US$8,128 | 298,883 | Traded under a 10b5-1 plan.The sales reported in this Form 4 were effected pursuant to a Rule 10b5-1 plan adopted by the reporting person on November 7, 2007. |
| 2008-01-31 | MORRIS DAVID A Secretary / Treasurer | Sell | 2,600 | US$5.0900 | US$13,234 | 296,283 | Traded under a 10b5-1 plan.The sales reported in this Form 4 were effected pursuant to a Rule 10b5-1 plan adopted by the reporting person on November 7, 2007. |
| 2008-01-31 | LACKMAN GEORGE Director | Sell | 5,206 | US$5.1051 | US$26,577 | 132,250 | n/a |
