
The Metals Company
TMC holds two International Seabed Authority exploration contracts through its subsidiaries Nauru Ocean Resources Inc. (NORI) and Tonga Offshore Mining Limited (TOML), covering 149,543 square kilometers of the Pacific Clarion-Clipperton Zone.
In August 2025 TMC declared the world’s first probable mineral reserves for seafloor polymetallic nodules, in the NORI-D block.
News and articles
Overview
TMC collects polymetallic nodules from the CCZ, about 2,400 kilometers southwest of San Diego, for onshore processing in the United States.
- The nodules carry nickel, copper, cobalt and manganese in a single rock, alongside rare earths.
- Founded as DeepGreen Metals in 2011. Began trading on Nasdaq on 9 September 2021 through a business combination with Sustainable Opportunities Acquisition Corp.
- Runs a capital-light strategy, relying on partners for vessels, engineering and processing capacity.
- Regulatory strategy runs on two tracks: the ISA contracts under the United Nations Convention on the Law of the Sea, whose commercial mining code remains unfinished, and United States applications to NOAA under DSHMRA, the 1980 statute revived by Executive Order 14285 of 24 April 2025.
Projects and license areas
| Area | Regime | Size | Status |
|---|---|---|---|
| NORI (blocks A, B, C, D) | ISA, sponsored by Nauru | 74,830 km² | Contract granted July 2011. Probable reserves declared in NORI-D in August 2025. The ISA Council granted a five-year extension on 20 July 2026. |
| TOML | ISA, sponsored by Tonga | 74,713 km² | Contract granted January 2012. TMC acquired TOML in March 2020. Covered by the August 2025 initial assessment. |
| TMC USA-A and TMC USA-B | United States, DSHMRA, NOAA | 187,017 km² applied for | Applications filed April 2025. Consolidated application filed 22 January 2026 over a subset of USA-A. Grant expected in Q1 2027. |
| Commercial recovery permit area | United States, DSHMRA, NOAA | 25,160 km² | Within TMC USA-A. Applied for in April 2025. |
| Port of Brownsville, Texas | Onshore processing | 1,466 acres in two parcels | Exclusive right of negotiation on a lease option. A prefeasibility study is under way for a 12 million tonne a year industrial park. Any capital commitment is conditional on United States government support. |
Project economics
- Two studies published in August 2025 cover an estimated 1.6 billion tonne resource.
- The pre-feasibility study covers NORI-D and carries probable reserves.
- The initial assessment covers the remaining NORI blocks and TOML. It is preliminary, with no reserves.
| Measure | 2025 PFS (NORI-D) | 2025 initial assessment | Combined |
|---|---|---|---|
| Approach | Capital-light | Contracted | n/a |
| Resource base | 363 Mt | 1,276 Mt | 1,639 Mt |
| Recoverable nodules, wet tonnes | 164 Mt | 670 Mt | 834 Mt |
| Post-tax NPV | US$5.5 billion | US$18.1 billion | US$23.6 billion |
| IRR, real | 27% | 36% | n/a |
| Revenue over project life | US$69.9 billion | US$298.9 billion | US$368.8 billion |
| EBITDA over project life | US$29.2 billion | US$171.9 billion | US$201.1 billion |
| EBITDA margin per tonne, steady state | 43% | 57% | n/a |
Steady state means 2031 to 2043 for the pre-feasibility study and 2039 to 2058 for the initial assessment. Company figures, SK-1300 technical report summaries, August 2025.
Partners
- Allseas Group. Built and tested the pilot collection system that lifted about 3,000 tonnes of nodules from NORI-D in 2022, and is TMC’s largest strategic investor. On 11 May 2026 the two signed a commercial agreement for Allseas to complete, commission and operate the first commercial production system, with a nameplate 3.0 million wet tonnes of nodules a year, using two collector vehicles, a riser, the production vessel Hidden Gem and a transfer vessel. Allseas funds a significant share of pre-production development costs, recoverable out of production revenue.
- Pacific Metals Co. (PAMCO). Calcined and smelted 2,000 tonnes of nodules at its rotary kiln electric furnace plant in Hachinohe, Japan, and is running the processing feasibility work.
- Korea Zinc. Invested US$85.2 million in June 2025 for 19.6 million shares at US$4.34 plus warrants, taking ~5%, and is partnering on United States refining.
- Mariana Minerals. Software-first minerals developer founded by Turner Caldwell, a former Tesla executive, signed as strategic partner to run feasibility work on the Brownsville site. Definitive feasibility and materials testing agreements are still to come.
- Glencore. Holds 50% nickel and copper offtake over part of the contract areas dating to 2012. Its XPS subsidiary smelted nodule-derived calcine in Sudbury, Ontario.
- The Metals Royalty Co. (Nasdaq: TMCR). Holds a 2.0% gross overriding royalty on the NORI area from a 2023 transaction, and began trading on 8 April 2026. TMC owns ~25% of it and retains a right to buy back up to 75% of the royalty.
Where permitting stands
- 22 January 2026: TMC USA submits a consolidated exploration license and commercial recovery permit application to NOAA.
- 9 March 2026: NOAA determines the application is in substantial compliance.
- 28 April 2026: NOAA certifies full compliance. Announced 1 May 2026.
- 28 May 2026: NOAA certifies the USA-B exploration license application.
- Still ahead: publication in the Federal Register, a 60-day public comment period, inter-agency review, a notice of intent for an environmental impact statement, a draft statement with a further 60-day comment period, then a final determination with the final statement and terms, conditions and restrictions.
- TMC expects the license and permit to be granted in the first quarter of 2027.
The ISA track is contested.
- 18 July 2026: the International Tribunal for the Law of the Sea issues two orders in the NORI and TOML proceedings. TMC says they require the ISA to respect its subsidiaries’ due process rights; the tribunal declined to halt the ISA’s compliance inquiry.
- 20 July 2026: the ISA Council grants NORI a five-year extension of its exploration contract.
Presentations
Historical presentations (11 presentations)
| Quarter | Deck |
|---|---|
| Q2 2026 | Corporate update deck (PDF) |
| Q1 2026 | Corporate update deck (PDF) |
| Q4 2025 | Corporate update deck (PDF) |
| Q3 2025 | Corporate update deck (PDF) |
| Q2 2025 | Corporate update deck (PDF) |
| Q1 2025 | Corporate update deck (PDF) |
| Q4 2024 | Corporate update deck (PDF) |
| Q3 2024 | Corporate update deck (PDF) |
| Q2 2024 | Corporate update deck (PDF) |
| Q1 2024 | Corporate update deck (PDF) |
| Q4 2023 | Corporate update deck (PDF) |
Technical reports (4 documents)
Ownership
| Holder | Common shares | Percent | As reported in |
|---|---|---|---|
| Allseas Group S.A., with Allseas Investments, Argentum Cedit Virtuti, Stichting Administratiekantoor Aequa Lance Foundation and Edward Heerema | 67,502,501 | 15.6 | Schedule 13D/A filed 7 July 2026 |
| Andrei Karkar, director, including shares held by ERAS Capital LLC | 65,872,753 | 15.0 | DEF 14A, 2 April 2026 |
| ERAS Capital LLC, included in Andrei Karkar’s total above | 64,868,211 | 14.8 | DEF 14A, 2 April 2026 |
| Gerard Barron, chief executive officer and director | 30,899,032 | 7.1 | DEF 14A, 2 April 2026 |
| Korea Zinc Company, Ltd. | 26,491,557 | 6.0 | DEF 14A, 2 April 2026 |
| William Brumder | 14,703,132 | 3.4 | Schedule 13G/A filed 1 May 2026, cut from 31,542,340 shares and 7.3% at 2 April 2026 |
| Michael Hess, director | 14,166,666 | 3.2 | DEF 14A, 2 April 2026 |
| Andrew Greig, director | 5,070,030 | 1.2 | DEF 14A, 2 April 2026 |
| Stephen Jurvetson, director | 2,993,333 | <1 | DEF 14A, 2 April 2026 |
| Erika Ilves, chief strategy officer | 2,208,114 | <1 | DEF 14A, 2 April 2026 |
| Craig Shesky, chief financial officer | 1,844,842 | <1 | DEF 14A, 2 April 2026 |
| Christian Madsbjerg, director | 953,731 | <1 | DEF 14A, 2 April 2026 |
| Sheila Khama, director | 321,004 | <1 | DEF 14A, 2 April 2026 |
| Andrew Hall, director | 292,759 | <1 | DEF 14A, 2 April 2026 |
| Brendan May, director | 241,790 | <1 | DEF 14A, 2 April 2026 |
| Total common shares outstanding | 433,188,187 | 100 | Proxy denominator, 2 April 2026. The Q1 2026 Form 10-Q cover reports 433,221,138 at 14 May 2026. |
Group ownership
| Group | Common shares | Percent | Source |
|---|---|---|---|
| Directors and executive officers, 12 individuals | 124,864,054 | 28.5 | DEF 14A, 2 April 2026 |
| All insiders, adding Allseas’ 67,502,501 shares | 192,366,555 | ~44 | Allseas Schedule 13D/A, 7 July 2026 |
The Republic of Nauru holds warrants over 9,146,268 shares at US$4.72, granted with the May 2025 revised sponsorship agreement. Not counted above.
Insider filings
Purchases and sales
| Date | Insider | Type | Shares | Price | Value | Held after | Note |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | Allseas Group S.A. 10% owner | Buy | 7,305,567 | n/a | n/a | 62,419,168 | Not an open market purchase. Issued under the Allseas development contract.On July 1, 2026, Allseas acquired 7,305,567 common shares, pursuant to a Contract for Development Work and Commercial Production, by and between a wholly owned subsidiary of Allseas and TMC, dated May 11, 2026 and effective as of March 30, 2026, under which TMC is required to issue Allseas common shares of TMC in accordance with the commercial arrangement under the agreement. The common shares of TMC were issued at a price of $4.66 per common share. These securities are owned by Allseas Group S.A. (“Allseas”). Mr. Edward Heerema has sole authority over Allseas. Mr. Heerema, Allseas Investments S.A., (“Allseas Investments”), the majority parent of Allseas, Argentum Cedit Virtuti NV (“ACV”), the parent of Allseas Investments, and Stichting Administratiekantoor Aequa Lance Foundation, the parent of ACV, may be deemed to have beneficial ownership of the shares owned by Allseas. Each of Mr. Heerema, Allseas Investments, ACV and Stichting Administratiekantoor Aequa Lance Foundation disclaims beneficial ownership over any securities directly held by Allseas, except to the extent of his or its respective pecuniary interest therein. |
| 2026-06-02 | May Brendan Director | Sell | 20,768 | US$6.4200 | US$133,331 | 193,346 | Average price; trades from US$6.40 to US$6.46.The sales reported were effected to cover tax withholding obligations in connection with the vesting of restricted stock units that were issued to the Reporting Person on May 29, 2026 pursuant to an automatic “sell to cover” transaction and does not represent a discretionary transaction by the Reporting Person. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $6.40 to $6.46 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2026-03-26 | Shesky Craig Chief Financial Officer | Sell | 215,492 | US$4.5330 | US$976,825 | 1,425,841 | Average price; trades from US$4.40 to US$4.61.The sales reported in this Form 4 were effected to cover tax withholding obligations in connection with the vesting of restricted stock units that were granted to the Reporting Person under the Issuer’s long-term incentive plan on March 20, 2023, March 20, 2024 and March 20, 2025 and previously reported by the Reporting Person on the Statement of Changes in Beneficial Ownership of Securities on Form 4 filed on March 24, 2026 pursuant to an automatic “sell to cover” transaction and do not represent a discretionary transaction by the Reporting Person. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $4.40 to $4.61 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2026-03-25 | Shesky Craig Chief Financial Officer | Sell | 78,186 | US$4.5820 | US$358,248 | 1,641,333 | Average price; trades from US$4.47 to US$4.85.The sales reported in this Form 4 were effected to cover tax withholding obligations in connection with the vesting of restricted stock units that were granted to the Reporting Person under the Issuer’s long-term incentive plan on March 20, 2023, March 20, 2024 and March 20, 2025 and previously reported by the Reporting Person on the Statement of Changes in Beneficial Ownership of Securities on Form 4 filed on March 24, 2026 pursuant to an automatic “sell to cover” transaction and do not represent a discretionary transaction by the Reporting Person. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $4.47 to $4.85 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2026-03-24 | Shesky Craig Chief Financial Officer | Sell | 51,941 | US$4.7380 | US$246,096 | 1,719,519 | Average price; trades from US$4.67 to US$4.88.The sales reported in this Form 4 were effected to cover tax withholding obligations in connection with the vesting of restricted stock units that were granted to the Reporting Person under the Issuer’s long-term incentive plan on March 20, 2023, March 20, 2024 and March 20, 2025 and previously reported by the Reporting Person on the Statement of Changes in Beneficial Ownership of Securities on Form 4 filed on March 24, 2026 pursuant to an automatic “sell to cover” transaction and do not represent a discretionary transaction by the Reporting Person. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $4.67 to $4.88 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2025-12-02 | O’Sullivan Anthony Chief Development Officer | Sell | 50,000 | US$6.7700 | US$338,500 | 2,025,667 | n/a |
| 2025-11-28 | O’Sullivan Anthony Chief Development Officer | Sell | 50,000 | US$6.5100 | US$325,500 | 2,075,667 | n/a |
| 2025-09-22 | ILVES Erika Chief Strategy Officer | Sell | 1,591,485 | US$5.7700 | US$9,182,868 | 1,145,792 | Average price; trades from US$5.68 to US$5.91.The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $5.68 to $5.91 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2025-08-26 | O’Sullivan Anthony Chief Development Officer | Sell | 250,000 | US$5.2500 | US$1,312,500 | 1,125,667 | n/a |
| 2025-06-26 | May Brendan Director | Sell | 44,204 | US$7.3830 | US$326,358 | 197,586 | Average price; trades from US$7.35 to US$7.44.The sales reported were effected to cover tax withholding obligations in connection with the vesting of restricted stock units that were issued to the Reporting Person on June 25, 2025 pursuant to an automatic “sell to cover” transaction and does not represent a discretionary transaction by the Reporting Person. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $7.35 to $7.44 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2025-06-25 | May Brendan Director | Sell | 25,000 | US$7.8030 | US$195,075 | 241,790 | Average price; trades from US$7.71 to US$7.86.The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $7.71 to $7.86 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2025-06-20 | O’Sullivan Anthony Chief Development Officer | Sell | 185,110 | US$7.0940 | US$1,313,170 | 0 | Average price; trades from US$6.85 to US$7.25.The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $6.85 to $7.25 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. The Reporting Person is the sole director of JOZEM Pty Ltd., which is the trustee of The O’Sullivan Family Trust No. 1. |
| 2025-06-09 | O’Sullivan Anthony Chief Development Officer | Sell | 50,000 | US$4.2000 | US$210,000 | 185,110 | The Reporting Person is the sole director of JOZEM Pty Ltd.,…The Reporting Person is the sole director of JOZEM Pty Ltd., which is the trustee of The O’Sullivan Family Trust No. 1. |
| 2025-05-27 | O’Sullivan Anthony Chief Development Officer | Sell | 100,000 | US$4.7800 | US$478,000 | 235,110 | This number updates information included in the Form 4 filed…This number updates information included in the Form 4 filed for the Reporting Person on November 29, 2023 to reflect the sale of an additional 50,000 common shares on November 17, 2023 and the amount of securities beneficially owned following the reported transaction as 335,110 (as opposed to 385,110). The Reporting Person is the sole director of JOZEM Pty Ltd., which is the trustee of The O’Sullivan Family Trust No. 1. |
| 2025-05-22 | Allseas Group S.A. 10% owner | Buy | 2,333,333 | n/a | n/a | 55,113,601 | Not an open market purchase. Placement of shares with warrants.On May 22, 2025, Allseas acquired 2,333,333 common shares and accompanying Class C Warrants to purchase 2,333,333 common shares for a total purchase price of $7 million. These securities are owned by Allseas Group S.A. (“Allseas”). Mr. Edward Heerema has sole authority over Allseas. Mr. Heerema, Allseas Investments S.A., (“Allseas Investments”), the majority parent of Allseas, Argentum Cedit Virtuti NV (“ACV”), the parent of Allseas Investments, and Stichting Administratiekantoor Aequa Lance Foundation, the parent of ACV, may be deemed to have beneficial ownership of the shares owned by Allseas. Each of Mr. Heerema, Allseas Investments, ACV and Stichting Administratiekantoor Aequa Lance Foundation disclaims beneficial ownership over any securities directly held by Allseas, except to the extent of his or its respective pecuniary interest therein. |
| 2025-05-22 | Allseas Group S.A. 10% owner | Buy | 2,333,333 | n/a | n/a | 2,333,333 | Not an open market purchase. Placement of shares with warrants.On May 22, 2025, Allseas acquired 2,333,333 common shares and accompanying Class C Warrants to purchase 2,333,333 common shares for a total purchase price of $7 million. |
| 2025-05-21 | O’Sullivan Anthony Chief Development Officer | Sell | 164,317 | US$4.4929 | US$738,260 | 1,125,667 | Average price; trades from US$4.35 to US$4.80.The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $4.35 to $4.80 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2025-04-01 | Shesky Craig Chief Financial Officer | Sell | 353,702 | US$1.6554 | US$585,518 | 1,145,717 | Average price; trades from US$1.61 to US$1.78.The sales reported in this Form 4 were effected to cover tax withholding obligations in connection with the vesting of restricted stock units that were granted to the Reporting Person on March 20, 2023, March 20, 2024 and March 20, 2025 previously reported by the Reporting Person on the Statement of Changes in Beneficial Ownership of Securities on Form 4 filed on March 24, 2025 pursuant to an automatic “sell to cover” transaction and does not represent a discretionary transaction by the Reporting Person. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $1.61 to $1.78 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2025-03-04 | May Brendan Director | Sell | 8,916 | US$1.6700 | US$14,890 | 108,365 | Average price; trades from US$1.66 to US$1.67.The sales reported in this Form 4 were effected to cover tax withholding obligations in connection with the vesting of restricted stock units that were granted to the Reporting Person on February 28, 2025 pursuant to an automatic “sell to cover” transaction and does not represent a discretionary transaction by the Reporting Person. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $1.66 to $1.67 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2024-12-30 | ILVES Erika Chief Strategy Officer | Sell | 217,099 | US$1.1100 | US$240,980 | 998,170 | n/a |
| 2024-12-24 | May Brendan Director | Buy | 25,000 | US$0.8748 | US$21,870 | 100,040 | Average price; trades from US$0.87 to US$0.88.The price reflects the average purchase price of the common shares purchased. These common shares were purchased in multiple transactions at prices ranging from $0.87 to $0.88 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares purchased at each price. |
| 2024-11-27 | Shesky Craig Chief Financial Officer | Sell | 47,523 | US$0.8456 | US$40,185 | 977,844 | Average price; trades from US$0.84 to US$0.87.The sales reported in this Form 4 were effected to cover tax withholding obligations in connection with the vesting of restricted stock units that were granted to the Reporting Person on November 22, 2024 pursuant to an automatic “sell to cover” transaction and does not represent a discretionary transaction by the Reporting Person. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $0.84 to $0.87 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2024-11-19 | Hall Andrew Director | Sell | 66,000 | US$0.9324 | US$61,538 | 182,966 | Sales were made to cover the income tax associated with equi…Sales were made to cover the income tax associated with equity awards granted to the Reporting Person by the Issuer. |
| 2024-05-31 | O’Sullivan Anthony Chief Development Officer | Sell | 50,000 | US$1.4822 | US$74,110 | 746,829 | Sales were made to cover the income tax associated with equi…Sales were made to cover the income tax associated with equity awards granted to the Reporting Person by the Issuer. |
| 2024-05-30 | O’Sullivan Anthony Chief Development Officer | Sell | 25,000 | US$1.4915 | US$37,288 | 796,829 | Average price; trades from US$1.46 to US$1.53.Sales were made to cover the income tax associated with equity awards granted to the Reporting Person by the Issuer. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $1.46 to $1.53 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2024-05-29 | O’Sullivan Anthony Chief Development Officer | Sell | 25,000 | US$1.5358 | US$38,395 | 821,829 | Average price; trades from US$1.49 to US$1.595.Sales were made to cover the income tax associated with equity awards granted to the Reporting Person by the Issuer. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $1.49 to $1.595 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2024-05-23 | O’Sullivan Anthony Chief Development Officer | Sell | 25,000 | US$1.4800 | US$37,000 | 846,829 | Average price; trades from US$1.42 to US$1.525.Sales were made to cover the income tax associated with the restricted stock units granted to the reporting person on March 20, 2024. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $1.42 to $1.525 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2024-05-22 | O’Sullivan Anthony Chief Development Officer | Sell | 25,000 | US$1.4044 | US$35,110 | 871,829 | Average price; trades from US$1.365 to US$1.44.Sales were made to cover the income tax associated with the restricted stock units granted to the reporting person on March 20, 2024. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $1.365 to $1.44 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2024-05-21 | O’Sullivan Anthony Chief Development Officer | Sell | 50,000 | US$1.3948 | US$69,740 | 896,829 | Average price; trades from US$1.38 to US$1.42.Sales were made to cover the income tax associated with the restricted stock units granted to the reporting person on March 20, 2024. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $1.38 to $1.42 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2024-03-28 | O’Sullivan Anthony Chief Development Officer | Sell | 50,000 | US$1.3348 | US$66,740 | 946,829 | Average price; trades from US$1.31 to US$1.365.The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $1.31 to $1.365 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2024-03-22 | Shesky Craig Chief Financial Officer | Sell | 233,424 | US$1.6087 | US$375,509 | 947,242 | Average price; trades from US$1.58 to US$1.65.The sales reported in this Form 4 were effected to cover tax withholding obligations in connection with the vesting of RSUs that were granted on March 20, 2023 and March 20, 2024 pursuant to an automatic “sell to cover” provision under which the Reporting Person did not have discretion included in the RSU Agreement. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $1.58 to $1.65 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2023-12-22 | Stone Gregory Chief Ocean Scientist | Sell | 25,000 | US$1.0957 | US$27,392 | 320,876 | Average price; trades from US$1.09 to US$1.115.The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $1.09 to $1.115 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2023-12-04 | Stone Gregory Chief Ocean Scientist | Sell | 25,000 | US$1.1624 | US$29,060 | 345,876 | Average price; trades from US$1.15 to US$1.17.The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $1.15 to $1.17 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2023-11-27 | O’Sullivan Anthony Chief Development Officer | Sell | 50,000 | US$1.3800 | US$69,000 | 385,110 | The Reporting Person is the sole director of JOZEM Pty Ltd.,…The Reporting Person is the sole director of JOZEM Pty Ltd., which is the trustee of The O’Sullivan Family Trust No. 1. |
| 2023-11-27 | Shesky Craig Chief Financial Officer | Sell | 31,057 | US$1.2569 | US$39,036 | 779,641 | Average price; trades from US$1.25 to US$1.28.The sales reported in this Form 4 were effected to cover tax withholding obligations in connection with the vesting of restricted stock units that were granted to the Reporting Person on November 22, 2021 pursuant to an automatic “sell to cover” transaction and does not represent a discretionary transaction by the Reporting Person. The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $1.25 to $1.28 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2023-11-20 | Stone Gregory Chief Ocean Scientist | Sell | 25,000 | US$1.0570 | US$26,425 | 385,365 | Average price; trades from US$1.05 to US$1.08.The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $1.05 to $1.08 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2023-09-28 | Stone Gregory Chief Ocean Scientist | Sell | 14,489 | US$1.0026 | US$14,527 | 370,876 | The price reflects the average selling price of the common shares sold.The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at various prices. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2023-09-27 | Stone Gregory Chief Ocean Scientist | Sell | 10,511 | US$1.0011 | US$10,523 | 410,365 | Average price; trades from US$1.00 to US$1.01.The price reflects the average selling price of the common shares sold. These common shares were sold in multiple transactions at prices ranging from $1.00 to $1.01 per common share. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. |
| 2023-09-26 | O’Sullivan Anthony Chief Development Officer | Sell | 140,000 | US$1.0152 | US$142,128 | 435,110 | The price reflects the average selling price of the common shares sold.The price reflects the average selling price of the common shares sold. The Reporting Person undertakes to provide, upon request by the SEC staff, the Issuer or a security holder of the Issuer, full information regarding the number of common shares sold at each price. The Reporting Person is the sole director of JOZEM Pty Ltd., which is the trustee of The O’Sullivan Family Trust No. 1. |
| 2023-08-14 | Allseas Group S.A. 10% owner | Buy | 3,500,000 | n/a | n/a | 52,780,268 | Not an open market purchase. Placement of shares with warrants.On August 14, 2023, Allseas acquired 3,500,000 shares of TMC Common Shares and accompanying Class A Warrants to purchase 1,750,000 shares of TMC Common Shares for a total purchase price of $7 million. These securities are owned by Allseas Group S.A. (“Allseas”). Mr. Edward Heerema, the Administrateur President of Allseas, has sole authority over Allseas. Mr. Heerema, Allseas Investments S.A., (“Allseas Investments”), the majority parent of Allseas, Argentum Cedit Virtuti GCV (“ACV”), the parent of Allseas Investments, and Stichting Administratiekantoor Aequa Lance Foundation, the parent of ACV, may be deemed to have beneficial ownership of the shares owned by Allseas. Each of Mr. Heerema, Allseas Investments, ACV and Stichting Administratiekantoor Aequa Lance Foundation disclaims beneficial ownership over any securities directly held by Allseas, except to the extent of his or its respective pecuniary interest therein. |
| 2023-08-14 | Allseas Group S.A. 10% owner | Buy | 3,500,000 | n/a | n/a | 3,500,000 | Not an open market purchase. Placement of shares with warrants.On August 14, 2023, Allseas acquired 3,500,000 shares of TMC Common Shares and accompanying Class A Warrants to purchase 1,750,000 shares of TMC Common Shares for a total purchase price of $7 million. |
| 2023-08-01 | Allseas Group S.A. 10% owner | Buy | 4,150,000 | n/a | n/a | 49,280,268 | Not an open market purchase. Held via a related entity.The issuer and Allseas entered into an Exclusive Vessel Use Agreement pursuant to which Allseas allocates the vessel Hidden Gem exclusively in support of the development of the Project Zero Offshore System until the system is completed on December 31, 2026, whichever is earlier. In consideration of the exclusivity term, the issuer will issue to Allseas these securities. These securities are owned by Allseas Group S.A. (“Allseas”). Mr. Edward Heerema, the Administrateur President of Allseas, has sole authority over Allseas. Mr. Heerema, Allseas Investments S.A., (“Allseas Investments”), the majority parent of Allseas, Argentum Cedit Virtuti GCV (“ACV”), the parent of Allseas Investments, and Stichting Administratiekantoor Aequa Lance Foundation, the parent of ACV, may be deemed to have beneficial ownership of the shares owned by Allseas. Each of Mr. Heerema, Allseas Investments, ACV and Stichting Administratiekantoor Aequa Lance Foundation disclaims beneficial ownership over any securities directly held by Allseas, except to the extent of his or its respective pecuniary interest therein. |
| 2023-06-08 | Karkar Andrei Director, 10% owner | Buy | 3,997,519 | US$0.7500 | US$2,998,139 | 55,953,495 | Held via a related entity.The securities are held directly by ERAS Capital LLC (“ERAS”). Andrei Karkar is the managing member of ERAS and shares voting and dispositive power over and may be deemed to beneficially own such securities held by ERAS. Andrei Karkar disclaims beneficial ownership over any securities owned by ERAS other than to the extent of any pecuniary interest he may have therein. |
