<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//oceanmining.news/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://oceanmining.news/2018/04/03/nautilus-minerals-arranging-deep-sea-bridge-loans/</loc>
		<lastmod>2026-08-21T15:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/04/30/nautilus-arranges-1-6m-u-s-bridge-loan/</loc>
		<lastmod>2026-08-21T15:39:47+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/05/14/nautilus-minerals-amends-deal-with-financing-adviser/</loc>
		<lastmod>2026-08-21T15:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/06/06/nautilus-starts-wet-testing-sea-floor-drill-rig/</loc>
		<lastmod>2026-08-21T15:39:50+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/06/11/nautilus-minerals-firms-up-34m-u-s-loan-facility/</loc>
		<lastmod>2026-08-21T15:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/06/12/nautilus-minerals-receives-1-3m-u-s-deep-sea-loan/</loc>
		<lastmod>2026-08-21T15:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/06/25/nautilus-minerals-shareholders-approve-matters-at-agm/</loc>
		<lastmod>2026-08-21T15:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/07/04/nautiluss-shipbuilding-deal-rescinded/</loc>
		<lastmod>2026-08-21T15:39:57+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/07/12/nautilus-receives-650000-u-s-loan/</loc>
		<lastmod>2026-08-21T15:39:59+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/07/18/nautilus-minerals-receives-350000-u-s-loan/</loc>
		<lastmod>2026-08-21T15:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/08/14/nautilus-minerals-receives-825000-u-s-loan/</loc>
		<lastmod>2026-08-21T15:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/09/14/nautilus-minerals-receives-500000-u-s-loan/</loc>
		<lastmod>2026-08-21T15:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/09/27/nautilus-receives-300000-u-s-loan-from-deep-sea/</loc>
		<lastmod>2026-08-21T15:40:05+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/10/03/nautilus-hires-two-financial-advisers/</loc>
		<lastmod>2026-08-21T15:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/10/16/nautilus-receives-770000-u-s-loan-from-deep-sea/</loc>
		<lastmod>2026-08-21T15:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/11/13/nautilus-minerals-receives-600000-u-s-loan/</loc>
		<lastmod>2026-08-21T15:40:09+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/12/14/nautilus-receives-455000-u-s-loan-from-deep-sea/</loc>
		<lastmod>2026-08-21T15:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2019/01/08/nautilus-extends-deep-sea-loan-to-feb-8/</loc>
		<lastmod>2026-08-21T15:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2019/01/15/nautilus-minerals-yet-to-see-5-million-u-s-loan/</loc>
		<lastmod>2026-08-21T15:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2019/01/17/nautilus-receives-500000-u-s-loan-from-deep-sea/</loc>
		<lastmod>2026-08-21T15:40:15+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2019/01/29/nautilus-lender-deep-sea-acquires-75-17-m-warrants/</loc>
		<lastmod>2026-08-21T15:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2019/02/07/nautilus-extends-maturity-date-of-loan-to-march-8/</loc>
		<lastmod>2026-08-21T15:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2019/02/22/nautilus-obtains-creditor-protection-under-ccaa/</loc>
		<lastmod>2026-08-21T15:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2019/03/28/nautilus-shares-to-delist-from-tsx-april-3/</loc>
		<lastmod>2026-08-21T15:40:20+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/nautilus-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/1998/12/18/3mo-results-4/</loc>
		<lastmod>2026-08-21T15:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/namibian-minerals-corporation_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2002/12/05/namibian-ceases-south-african-namibian-operations/</loc>
		<lastmod>2026-08-21T15:40:28+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/namibian-minerals-corporation_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2002/12/19/namibian-places-subsidiaries-in-liquidation/</loc>
		<lastmod>2026-08-21T15:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/namibian-minerals-corporation_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2003/06/13/namibian-abandons-ships-directors-to-abandon-ship/</loc>
		<lastmod>2026-08-21T15:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/namibian-minerals-corporation_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2010/03/25/afri-can-to-start-block-j-sampling-by-mid-april/</loc>
		<lastmod>2026-08-21T15:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/afri-can-marine-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2010/05/10/afri-can-extends-warrant-expiry-to-aug-15/</loc>
		<lastmod>2026-08-21T15:40:37+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/afri-can-marine-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2010/10/25/afri-can-estimates-154000-carats-in-1-72-square-km/</loc>
		<lastmod>2026-08-21T15:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/afri-can-marine-minerals_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/1997/01/08/director-resigns/</loc>
		<lastmod>2026-08-21T15:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/ocean-resources-nl_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/1997/06/23/sunda-shelf-offshore-project-exploration-results/</loc>
		<lastmod>2026-08-21T15:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/ocean-resources-nl_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/1997/07/03/south-channel-results/</loc>
		<lastmod>2026-08-21T15:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/ocean-resources-nl_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/1997/08/15/sunda-shelf-problems-and-progress/</loc>
		<lastmod>2026-08-21T15:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/ocean-resources-nl_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/1997/09/03/sunda-shelf-access-channel-completed/</loc>
		<lastmod>2026-08-21T15:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/ocean-resources-nl_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/1997/09/30/sunda-shelf-diamond-project-bulk-sample-no-2/</loc>
		<lastmod>2026-08-21T15:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/ocean-resources-nl_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/1997/11/05/39-6m-contributing-shares-to-be-issued/</loc>
		<lastmod>2026-08-21T15:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/ocean-resources-nl_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2005/04/29/diamond-fields-cancels-royalty-obligations-with-boulle/</loc>
		<lastmod>2026-08-21T15:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/diamond-fields-resources_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2005/11/18/diamond-fields-loses-1-14-million-in-q1/</loc>
		<lastmod>2026-08-21T15:40:59+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/diamond-fields-resources_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2006/08/08/diamond-fields-and-moydow-postpone-the-wedding/</loc>
		<lastmod>2026-08-21T15:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/diamond-fields-resources_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2014/04/02/diamond-fields-holder-transfers-investments-internally/</loc>
		<lastmod>2026-08-21T15:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/diamond-fields-resources_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2017/06/28/chatham-rock-closes-442293-private-placement/</loc>
		<lastmod>2026-08-21T15:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2017/10/31/chatham-rock-provides-rights-offer-timetable/</loc>
		<lastmod>2026-08-21T15:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2017/11/30/chatham-rock-issues-1-37-million-shares-in-rights-issue/</loc>
		<lastmod>2026-08-21T15:41:16+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/06/25/chatham-rock-confirms-timetable-for-share-purchase-plan/</loc>
		<lastmod>2026-08-21T15:41:21+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/08/24/chatham-rock-closes-190890-private-placement/</loc>
		<lastmod>2026-08-21T15:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/12/11/chatham-reiterates-project-benefits-to-n-z-ministers/</loc>
		<lastmod>2026-08-21T15:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2019/03/26/chatham-rock-closes-447949-first-tranche-of-financing/</loc>
		<lastmod>2026-08-21T15:41:25+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2020/01/22/chatham-rock-found-in-breach-of-nzx-listing-rules/</loc>
		<lastmod>2026-08-21T15:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2021/05/31/chatham-rock-extends-private-placement-to-june-17/</loc>
		<lastmod>2026-08-21T15:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2022/11/22/chatham-rock-receives-ok-for-se-prospect-exploration/</loc>
		<lastmod>2026-08-21T15:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2023/02/06/chatham-rock-receives-ok-for-se-project-work-program/</loc>
		<lastmod>2026-08-21T15:41:44+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2024/04/11/chatham-clarifies-fast-track-invite-not-exclusive/</loc>
		<lastmod>2026-08-21T15:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2024/11/07/chatham-rock-receives-surety-decision-for-korella-north/</loc>
		<lastmod>2026-08-21T15:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2025/03/03/chatham-rock-extends-350000-financing-to-march-21/</loc>
		<lastmod>2026-08-21T15:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2025/06/03/chatham-rock-attends-karumba-port-development-workshop/</loc>
		<lastmod>2026-08-21T15:42:03+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/1997/12/04/sea-trials-continuing/</loc>
		<lastmod>2026-08-21T15:53:01+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/namibian-minerals-corporation_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2017/11/08/chatham-rock-issues-347321-shares-for-debt/</loc>
		<lastmod>2026-08-21T15:53:25+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2017/12/11/chatham-rocks-review-application-dismissed-by-judge/</loc>
		<lastmod>2026-08-21T15:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2018/06/14/chatham-rock-closes-586443-private-placement/</loc>
		<lastmod>2026-08-21T15:53:27+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2021/09/09/chatham-rock-closes-792110-private-placement/</loc>
		<lastmod>2026-08-21T15:53:30+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2021/10/27/chatham-rock-orders-ni-43-101-report-for-korella/</loc>
		<lastmod>2026-08-21T15:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2022/06/09/chathams-korella-phosphate-suitable-for-mcp-production/</loc>
		<lastmod>2026-08-21T15:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2022/08/17/chatham-applies-for-korella-north-exploration-permit/</loc>
		<lastmod>2026-08-21T15:53:38+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2022/12/08/chatham-rock-phosphate-recaps-2022-work/</loc>
		<lastmod>2026-08-21T15:53:39+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2022/12/13/chatham-rock-talks-2023-plans-for-korella-north/</loc>
		<lastmod>2026-08-21T15:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2023/04/24/chatham-rock-to-apply-early-for-korella-mining-lease/</loc>
		<lastmod>2026-08-21T15:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2023/07/10/chatham-rock-cheers-new-transmission-line-in-queensland/</loc>
		<lastmod>2026-08-21T15:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2024/08/16/chatham-rock-closes-265097-offering/</loc>
		<lastmod>2026-08-21T15:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2024/09/09/chatham-rock-signs-rail-corridor-deal-for-korella-north/</loc>
		<lastmod>2026-08-21T15:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2024/09/10/chatham-rock-closes-112440-private-placement/</loc>
		<lastmod>2026-08-21T15:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2024/10/01/chatham-rock-confirms-grant-of-korella-n-mining-lease/</loc>
		<lastmod>2026-08-21T15:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2024/12/06/chatham-rock-closes-246079-private-placement/</loc>
		<lastmod>2026-08-21T15:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2025/06/12/chatham-rock-arranges-175000-private-placement/</loc>
		<lastmod>2026-08-21T15:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oceanmining.news/2026/06/23/chatham-rock-schedules-special-meeting-for-july-14/</loc>
		<lastmod>2026-08-21T15:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://oceanmining.news/wp-content/uploads/2026/08/chatham-rock-phosphate_1200x675_whitebg.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->