
Glomar Minerals
Glomar Minerals holds two International Seabed Authority exploration contracts in the Pacific Clarion-Clipperton Zone (CCZ) through its wholly owned subsidiary UK Seabed Resources Limited (UKSR): UK1 and UK2, plus a 19.9% interest in a third contract area held by Ocean Mineral Singapore. The company is named after the Hughes Glomar Explorer, the vessel the Central Intelligence Agency commissioned to recover the Soviet submarine K-129 and that Lockheed Martin later used to demonstrate nodule collection in the same zone.
Glomar has no listed shares. Its public market exposure runs through its processing partner, Cobalt Blue Holdings Limited (ASX: COB), with which it is developing Project Infinity, a proposed United States polymetallic nodule refinery.
News and articles
Overview
Glomar is building a single American chain from seafloor to refined metal.
- Offshore, UKSR holds the license areas and has surveyed the CCZ since 2013.
- Onshore, Project Infinity would refine nodules into manganese products, cobalt sulphate, nickel, copper and a rare-earth-rich residue.
- Polymetallic nodules sit unattached on the abyssal plain and carry manganese, nickel, copper, cobalt and rare earths in a single rock.
- Glomar cites Hein et al. (2012) for CCZ-wide totals of 274 million tons of nickel, 5,992 million tons of manganese, 44 million tons of cobalt, 226 million tons of copper and 15 million tons of rare earths. Those are zone-wide figures, not a resource for Glomar’s blocks.
- Glomar has published no resource or reserve statement for UK1 or UK2.
License areas
| Area | Size | Sponsoring state | Contract date | Glomar interest |
|---|---|---|---|---|
| UK1 | 58,620 km² | United Kingdom | February 2013 | 100%, via UKSR |
| UK2 | 74,919 km² | United Kingdom | March 2016 | 100%, via UKSR |
| Ocean Mineral Singapore | 58,280 km² | Singapore | Not disclosed by Glomar | 19.9% |
| Total | 191,819 km² | n/a | n/a | n/a |
UK1 and UK2 together are about the size of Louisiana. All three areas lie in the Clarion-Clipperton Zone at 4,000 to 6,000 meters, more than 600 miles from the nearest settlement.
Project Infinity
Project Infinity is the consortium Glomar announced with Cobalt Blue Holdings on 29 March 2026, and which Cobalt Blue announced to the ASX the following day. It pairs Cobalt Blue’s refining flowsheets and Australian pilot plants with Glomar’s CCZ licenses, and aims to build the first commercial-scale polymetallic nodule processing facility in the United States.
- Design throughput: 200,000 tons of polymetallic nodules and 7,500 tons of terrestrial cobalt hydroxide a year.
- Products: refined manganese, cobalt sulphate, nickel metal, copper metal, and a residue rich in rare earth elements for downstream processing.
- Process: a closed-loop circuit built from modular units proven at pilot scale, with no process liquids discharged.
- Sites: four finalists across Louisiana, North Carolina and Texas, announced 15 June 2026, now in techno-economic evaluation.
The current campaign
UKSR’s fourth CCZ research cruise left Tahiti on 29 July 2026 for a 65-day survey of UK2, the first comprehensive geological and biological survey of that block in >40 years. It runs with Earth Sciences New Zealand aboard the research vessel RV Tangaroa.
Samples feed both UKSR’s resource model and the processing design for Project Infinity.
UKSR’s three earlier cruises produced >57,000 seafloor images, 27,000 biological samples and 70 peer-reviewed publications.
Ownership and how the licenses changed hands
The contracts have had three owners in four years. Companies House dates each handover.
- UK Seabed Resources Limited was incorporated on 4 May 2012 as a Lockheed Martin subsidiary. Lockheed Martin UK Holdings Limited was registered as its person with significant control on 6 April 2016.
- Lockheed Martin ceased to be the controlling party on 14 March 2023, when UKSR was sold to the Norwegian company Loke Marine Minerals. A deed of novation and guarantee dated March 2023 sits in UKSR’s public document set.
- Walter Sognnes, Loke’s co-founder, was registered as a person with significant control on 13 November 2023.
- Loke Marine Minerals declared bankruptcy in Bergen on 3 April 2025, putting the two exploration licenses into a Norwegian insolvency process.
- Glomar Minerals Ltd was incorporated in the United Kingdom on 24 April 2025, with Raphael Isaac Meir Diamond, who goes by Robbie Diamond, registered as a person with significant control from that date.
- Glomar Minerals Ltd became the 75%-plus controlling party of UKSR on 4 July 2025, the date Sognnes ceased. Chris Williams was registered as a person with significant control of the UK holding company on the same day.
Diamond and Williams each hold >25% and ≤50% of the UK holding company, per its persons with significant control register. Glomar has not disclosed its outside investors.
The public description and the register do not fully align. The website presents the UK companies as subsidiaries of the Delaware corporation, Companies House records only the two individuals as controlling parties, and the audited accounts name Minerals Harvesting Glomar LP as ultimate parent. Read together, the partnership sits at the top and the Delaware company is the operating face in Washington.
Listed exposure
There is no Glomar Minerals ticker. The only listed exposure to the venture is Cobalt Blue Holdings Limited (ASX: COB), the Project Infinity partner. Its other asset is the Broken Hill Cobalt Project, so the shares are not a pure read on Glomar.
Presentations
Glomar publishes no investor presentation. The nearest current deck is from its Project Infinity partner, Cobalt Blue Holdings, covering the processing side of the venture.
License documents (6 documents)
Statutory filing archive
Glomar is private, so its filing record is Companies House: the audited accounts, every share allotment, the charge and the persons with significant control notifications. Each document is hosted here.
Glomar Minerals Limited, company number 16405889 (11 filings)
| Filed | Type | Description |
|---|---|---|
| 2026-05-21 | CS01 | Confirmation statement made on 23 April 2026 with updates |
| 2026-05-11 | RESOLUTIONS | Resolutions RES11 ‐ Resolution of removal of pre-emption rights RES01 ‐ Resolution of adoption of Articles of Association |
| 2026-05-11 | MA | Memorandum and Articles of Association |
| 2026-04-21 | SH01 | Statement of capital following an allotment of shares on 17 April 2026 NOK 75,253,000 USD 40.59 |
| 2026-03-24 | AA | Accounts for a small company made up to 31 December 2025 |
| 2026-03-18 | AA01 | Previous accounting period shortened from 30 April 2026 to 31 December 2025 |
| 2025-10-16 | PSC01 | Notification of Christopher Jeffery Richard Williams as a person with significant control on 4 July 2025 |
| 2025-10-16 | PSC04 | Change of details for Raphael Isaac Meir Diamond as a person with significant control on 4 July 2025 |
| 2025-10-01 | SH01 | Statement of capital following an allotment of shares on 4 July 2025 NOK 75,253,000 |
| 2025-06-19 | MR01 | Registration of charge 164058890001, created on 18 June 2025 |
| 2025-04-24 | NEWINC | Incorporation Statement of capital on 2025-04-24 NOK 3,000 |
UK Seabed Resources Limited, company number 08058443 (86 filings)
| Filed | Type | Description |
|---|---|---|
| 2026-05-19 | CS01 | Confirmation statement made on 4 May 2026 with updates |
| 2026-05-07 | TM01 | Termination of appointment of Walter Sognnes as a director on 4 May 2026 |
| 2026-03-24 | AA | Accounts for a small company made up to 31 December 2025 |
| 2025-10-16 | PSC02 | Notification of Glomar Minerals Limited as a person with significant control on 4 July 2025 |
| 2025-10-16 | AP01 | Appointment of Mr Christopher Jeffery Richard Williams as a director on 4 July 2025 |
| 2025-10-16 | PSC07 | Cessation of Walter Sognnes as a person with significant control on 4 July 2025 |
| 2025-07-14 | MA | Memorandum and Articles of Association |
| 2025-07-14 | RESOLUTIONS | Resolutions RES01 ‐ Resolution of adoption of Articles of Association |
| 2025-07-04 | MR01 | Registration of charge 080584430001, created on 3 July 2025 |
| 2025-06-30 | RP04CS01 | Second filing of Confirmation Statement dated 4 May 2025 |
| 2025-06-27 | SH01 | Statement of capital following an allotment of shares on 1 November 2024 GBP 3,350,002 |
| 2025-05-21 | AA | Accounts for a small company made up to 31 December 2024 |
| 2025-05-21 | CS01 | Confirmation statement made on 4 May 2025 with no updates ANNOTATION Clarification a second filed CS01 (statement of capital & shareholder information change) was registered on 30/06/2025. |
| 2024-09-26 | AA | Accounts for a small company made up to 31 December 2023 |
| 2024-06-25 | CS01 | Confirmation statement made on 4 May 2024 with updates |
| 2024-06-25 | TM01 | Termination of appointment of Sarah Catherine Cridland as a director on 5 March 2024 |
| 2024-03-21 | CERTNM | Company name changed loke ccz LIMITED\certificate issued on 21/03/24 NM01 ‐ Change of name by resolution RES15 ‐ Change company name resolution on 2024-03-18 |
| 2024-01-30 | CERTNM | Company name changed uk seabed resources LIMITED\certificate issued on 30/01/24 NM01 ‐ Change of name by resolution RES15 ‐ Change company name resolution on 2024-01-29 |
| 2023-11-22 | SH01 | Statement of capital following an allotment of shares on 16 November 2023 GBP 3,350,001 |
| 2023-11-15 | PSC01 | Notification of Walter Sognnes as a person with significant control on 13 November 2023 |
| 2023-11-14 | PSC09 | Withdrawal of a person with significant control statement on 14 November 2023 |
| 2023-09-25 | AA | Full accounts made up to 31 December 2022 |
| 2023-08-02 | TM01 | Termination of appointment of Christopher Jeffery Richard Williams as a director on 1 July 2023 |
| 2023-08-02 | TM02 | Termination of appointment of Christopher Jeffery Richard Williams as a secretary on 1 July 2023 |
| 2023-05-31 | CS01 | Confirmation statement made on 4 May 2023 with updates |
| 2023-05-31 | TM02 | Termination of appointment of Deirdre Angela Davis-Washington as a secretary on 14 March 2023 |
| 2023-05-31 | PSC08 | Notification of a person with significant control statement |
| 2023-05-31 | PSC07 | Cessation of Lockheed Martin Uk Holdings Limited as a person with significant control on 14 March 2023 |
| 2023-03-31 | AP01 | Appointment of Mr Walter Sognnes as a director on 31 March 2023 |
| 2023-03-31 | TM01 | Termination of appointment of Paul Nigel Livingston as a director on 14 March 2023 |
| 2023-03-31 | TM01 | Termination of appointment of Jennifer Ann Warren as a director on 14 March 2023 |
| 2023-03-31 | AP01 | Appointment of Mrs Sarah Catherine Cridland as a director on 31 March 2023 |
| 2023-03-31 | AD01 | Registered office address changed from C/O Lockheed Martin Uk Limited Legal Counsel Building 7000 Langstone Technology Park Langstone Hampshire PO9 1SW England to Stag Gates House 63/64 the Avenue Southampton Hampshire SO17 1XS on 31 March 2023 |
| 2022-12-21 | AP03 | Appointment of Mrs. Deirdre Angela Davis-Washington as a secretary on 20 December 2022 |
| 2022-12-21 | TM02 | Termination of appointment of Chanel Maelia Bradden as a secretary on 20 December 2022 |
| 2022-10-04 | AA | Full accounts made up to 31 December 2021 |
| 2022-09-29 | SH01 | Statement of capital following an allotment of shares on 26 April 2022 GBP 3,350,000 |
| 2022-05-17 | CS01 | Confirmation statement made on 4 May 2022 with no updates |
| 2021-10-07 | AA | Full accounts made up to 31 December 2020 |
| 2021-08-04 | TM01 | Termination of appointment of Peter William David Ruddock as a director on 29 July 2021 |
| 2021-06-09 | SH01 | Statement of capital following an allotment of shares on 22 April 2021 GBP 3,100,000 |
| 2021-06-08 | CS01 | Confirmation statement made on 4 May 2021 with updates |
| 2021-05-26 | AP01 | Appointment of Mr Paul Nigel Livingston as a director on 26 May 2021 |
| 2021-03-09 | SH01 | Statement of capital following an allotment of shares on 23 January 2020 GBP 2,900,000 |
| 2021-03-09 | SH01 | Statement of capital following an allotment of shares on 15 February 2018 GBP 2,150,000 |
| 2020-12-15 | AA | Full accounts made up to 31 December 2019 |
| 2020-05-18 | CS01 | Confirmation statement made on 4 May 2020 with updates |
| 2019-05-18 | CS01 | Confirmation statement made on 4 May 2019 with no updates |
| 2019-04-03 | AA | Full accounts made up to 31 December 2018 |
| 2018-05-14 | CS01 | Confirmation statement made on 4 May 2018 with updates |
| 2018-04-09 | AA | Full accounts made up to 31 December 2017 |
| 2017-09-13 | TM01 | Termination of appointment of Ralph Spickermann as a director on 6 September 2017 |
| 2017-07-17 | AA | Full accounts made up to 31 December 2016 |
| 2017-05-25 | AP03 | Appointment of Christopher Jeffery Richard Williams as a secretary on 11 May 2017 |
| 2017-05-23 | TM02 | Termination of appointment of John Edwin Stevens as a secretary on 11 May 2017 |
| 2017-05-23 | TM02 | Termination of appointment of Jeffrey Kevin Fasick as a secretary on 11 May 2017 |
| 2017-05-18 | CS01 | Confirmation statement made on 4 May 2017 with updates |
| 2017-03-30 | CH01 | Director’s details changed for Mr Peter William David Ruddock on 30 March 2017 |
| 2017-03-30 | TM01 | Termination of appointment of Linda Jo Demeyer Reiners as a director on 2 April 2016 |
| 2016-10-13 | AA | Full accounts made up to 31 December 2015 |
| 2016-08-02 | SH01 | Statement of capital following an allotment of shares on 4 January 2016 GBP 1,850,000 |
| 2016-07-25 | AP03 | Appointment of Secretary Jeffrey Kevin Fasick as a secretary on 7 March 2016 |
| 2016-06-02 | AR01 | Annual return made up to 4 May 2016 with full list of shareholders Statement of capital on 2016-06-02 GBP 1,000,000 |
| 2016-05-04 | AP03 | Appointment of Chanel Maelia Bradden as a secretary on 7 March 2016 |
| 2016-05-03 | AP03 | Appointment of Secretary John Edwin Stevens as a secretary on 7 March 2016 |
| 2016-04-07 | AD01 | Registered office address changed from C/O Macrae & Co Llc 100 Cannon Street London EC4N 6EU to C/O Lockheed Martin Uk Limited Legal Counsel Building 7000 Langstone Technology Park Langstone Hampshire PO9 1SW on 7 April 2016 |
| 2016-01-20 | AP01 | Appointment of Ms Jennifer Ann Warren as a director on 18 January 2016 |
| 2016-01-20 | AP01 | Appointment of Mr Ralph Spickermann as a director on 18 January 2016 |
| 2016-01-18 | TM01 | Termination of appointment of Stephen Robert Ball as a director on 31 December 2015 |
| 2016-01-18 | AP01 | Appointment of Mr Christopher Jeffery Richard Williams as a director on 18 January 2016 |
| 2016-01-18 | AP01 | Appointment of Mr Peter William David Ruddock as a director on 18 January 2016 |
| 2015-10-05 | AA | Full accounts made up to 31 December 2014 |
| 2015-05-28 | AR01 | Annual return made up to 4 May 2015 with full list of shareholders Statement of capital on 2015-05-28 GBP 1,000,000 |
| 2015-02-16 | TM02 | Termination of appointment of Dorota Anna Salinger as a secretary on 13 February 2015 |
| 2014-10-01 | TM01 | Termination of appointment of Jeffrey Donald Maclauchlan as a director on 11 September 2014 |
| 2014-10-01 | TM01 | Termination of appointment of Duncan Hunter Cunningham as a director on 11 September 2014 |
| 2014-10-01 | AA | Full accounts made up to 31 December 2013 |
| 2014-07-18 | AP01 | Appointment of Director Linda Jo Demeyer Reiners as a director on 14 July 2014 |
| 2014-07-15 | TM01 | Termination of appointment of John Michael Ward as a director on 14 July 2014 |
| 2014-07-03 | SH01 | Statement of capital following an allotment of shares on 25 June 2014 GBP 1,000,000 |
| 2014-05-06 | AR01 | Annual return made up to 4 May 2014 with full list of shareholders |
| 2013-08-14 | AA | Full accounts made up to 31 December 2012 |
| 2013-07-17 | AA01 | Previous accounting period shortened from 31 May 2013 to 31 December 2012 |
| 2013-06-28 | AD01 | Registered office address changed from C/O Macrae & Co Llp 59 Lafone Street Shad Thames London SE1 2LX United Kingdom on 28 June 2013 |
| 2013-05-09 | AR01 | Annual return made up to 4 May 2013 with full list of shareholders |
| 2012-05-04 | NEWINC | Incorporation MODEL ARTICLES ‐ Model articles adopted |
Note on UK Seabed Resources Limited: it was renamed LOKE CCZ LIMITED on 30 January 2024 and changed back on 21 March 2024, during the Loke ownership period. Its registered office is Stag Gates House, 63/64 The Avenue, Southampton.